Nickel
Material Type | Nickel † |
---|---|
Symbol | Ni |
Atomic Weight | 58.6934 |
Atomic Number | 28 |
Color/Appearance | Lustrous, Metallic, Silvery Tinge |
Thermal Conductivity | 91 W/m.K |
Melting Point (°C) | 1453 |
Coefficient of Thermal Expansion | 13.4 x 10-6/K |
Theoretical Density (g/cc) | 8.91 |
Ferromagnetic | Magnetic Material |
Z Ratio | 0.331 |
E-Beam | Excellent |
Overview
Name | Size | Purity | Customize |
---|---|---|---|
Electrolytic nickel | 500x100x2 | 99%-99.999% | √ |
Nickel Plate | |||
Nickel Bar/Rod | |||
Nickel Wire | |||
Nickel Foil | |||
Nickel Tube/Pipe | |||
Nickel Ingot | |||
Nickel Lump | |||
Nickel Buckle | |||
Nickel Bean |